Flexible
Feeding size
20-1000 mi
Capacity

A filter press is a commonly used solid-liquid separation device, widely used in industries such as chemical, pharmaceutical, metallurgy, dye, food, brewing, ceramics and environmental protection. APPLICATIONS Suitable for concentrate filtration and tailings filtration and dry discharge operations, with product par-ticle size down to -500 mesh. Plate and frame filter press applications: dewatering of fine ores (gold,silver, copper, iron, zinc), rare earth and other minerals, and tailings dam treatment.

1. Low energy consumption and low electricity usage.

2. Good working environment and small footprint, typically 10-15 square meters.

3. The filtered sludge cake is relatively dry with low moisture content

4. Good separation effect when wastewater contains a small amount of sludge, large processing capaci-ty,and low cost.

5.No other auxiliary equipment is required.
| Model | Filtration area(m²) | Filter plate dimensions (mm) | Filter cake thickness (mm) | Filter chamber volume (L) | Number of filter plates (pes) | Filtration pressure (MPa) | Motor power (kW) | Total weight (kg) | External dimensions (length * width * height) (mm) | Foundation dimensions (mm) | |||
| L | B | D | H | ||||||||||
| XMZ-Y4-450-30U | 4 | 500*500 | 30 | 60 | 9 | ≤0.6 | 2.2 | 860 | 1950*700*900 | 1450 | 390 | 700 | 560 |
| XMZ-Y6-450-30U | 6 | 91 | 14 | 910 | 2200*700*900 | 1700 | |||||||
| XMZ-Y8-450-30U | 8 | 121 | 19 | 960 | 2450*700*900 | 1950 | |||||||
| XMZ-Y10-450-30U | 10 | 151 | 24 | 1010 | 2700*700*900 | 2200 | |||||||
| XMZ-Y12-450-30U | 12 | 182 | 29 | 1060 | 2950*700*900 | 2450 | |||||||
| XMZ-Y15-450-30U | 15 | 225 | 36 | 1130 | 3300*700*900 | 2800 | |||||||
| XMZ-Y16-450-30U | 16 | 243 | 39 | 1160 | 3450*700*900 | 2950 | |||||||
| XMZ-Y15-630-30U | 15 | 700*700 | 226 | 18 | 1725 | 2640*900*1060 | 1972 | 560 | 910 | 700 | |||
| XMZ-Y20-630-30U | 20 | 297 | 24 | 1993 | 2940*900*1060 | 2272 | |||||||
| XMZ-Y30-630-30U | 30 | 452 | 37 | 2360 | 3590*900*1060 | 2922 | |||||||
| XMZ-Y40-630-30U | 40 | 595 | 49 | 2788 | 4300*900*1060 | 3622 | |||||||
| XMZ-Y30-800-30U | 30 | 800*800 | 460 | 28 | 2170 | 3700*1200*1160 | 2880 | 600 | 900 | 780 | |||
| XMZ-Y40-800-30U | 40 | 595 | 38 | 2450 | 4300*1200*1160 | 3480 | |||||||
| XMZ-Y50-800-30U | 50 | 749 | 47 | 2700 | 4840*1200*1160 | 4020 | |||||||
| XMZ-Y60-800-30U | 60 | 902 | 57 | 2980 | 5440*1200*1160 | 4620 | |||||||
| XMZ-Y70-800-30U | 70 | 1056 | 67 | 3250 | 6040*1200*1160 | 5220 | |||||||
| XMZ-Y30-870-30U | 30 | 870*870 | 460 | 23 | 2580 | 3330*1400*1250 | 2360 | 700 | 1270 | 785 | |||
| XMZ-Y40-870-30U | 40 | 595 | 30 | 2925 | 3420*1400*1250 | 2750 | |||||||
| XMZ-Y50-870-30U | 50 | 748 | 38 | 3318 | 4260*1400*1250 | 3290 | |||||||
| XMZ-Y60-870-30U | 60 | 902 | 46 | 3712 | 4700*1400*1250 | 3730 | |||||||
| XMZ-Y70-870-30U | 70 | 1056 | 54 | 4106 | 5140*1400*1250 | 4170 | |||||||
| XMZ-Y80-870-30U | 80 | 1210 | 62 | 4561 | 5580*1400*1250 | 4610 | |||||||
| XMZ-Y50-1000-30U | 50 | 1000*1000 | 736 | 28 | 4 | 4072 | 4040*1500*1360 | 3120 | 780 | 1400 | 870 | ||
| XMZ-Y60-1000-30U | 60 | 889 | 34 | 4468 | 4460*1500*1360 | 3480 | |||||||
| XMZ-Y70-1000-30U | 70 | 1011 | 40 | 4863 | 4760*1500*1360 | 3840 | |||||||
| XMZ-Y80-1000-30U | 80 | 1193 | 46 | 5259 | 5120*1500*1360 | 4200 | |||||||
| XMZ-Y100-1000-30U | 100 | 1473 | 57 | 5985 | 5800*1500*1360 | 4860 | |||||||
| XMZ-Y120-1000-30U | 120 | 1777 | 69 | 6776 | 6500*1500*1360 | 5580 | |||||||
| XMZ-Y100-1250-30U | 100 | 1250*1250 | 1468 | 36 | 6728 | 5020*1770*1600 | 3970 | 850 | 1770 | 995 | |||
| XMZ-Y120-1250-30U | 120 | 1746 | 43 | 7512 | 5470*1770*1600 | 4430 | |||||||
| XMZ-Y140-1250-30U | 140 | 2063 | 51 | 8641 | 5990*1770*1600 | 4950 | |||||||
| XMZ-Y160-1250-30U | 160 | 2341 | 58 | 8205 | 6450*1770*1600 | 5400 | |||||||
| XMZ-Y180-1250-30U | 180 | 2619 | 65 | 10044 | 6905*1770*1600 | 5860 | |||||||
| XMZ-Y200-1250-30U | 200 | 2896 | 72 | 10851 | 7360*1770*1600 | 6300 | |||||||
| XMZ-Y220-1250-30U | 220 | 3214 | 80 | 11765 | 7880*1770*1600 | 6830 | |||||||
| XMZ-Y250-1250-30U | 250 | 3650 | 91 | 12834 | 8600*1770*1600 | 7550 | |||||||
| XMZ-Y200-1500-35U | 200 | 1500*1500 | 35 | 3498 | 49 | 11 | 19530 | 6400*2200*1900 | 5250 | 1170 | 1900 | 1070 | |
| XMZ-Y250-1500-35U | 250 | 4375 | 61 | 22478 | 7225*2200*1900 | 6090 | |||||||
| XMZ-Y300-1500-35U | 300 | 5235 | 74 | 25526 | 8130*2200*1900 | 6990 | |||||||
| XMZ-Y350-1500-35U | 350 | 6125 | 86 | 28720 | 8940*2200*1900 | 7840 | |||||||
| XMZ-Y400-1500-35U | 400 | 6985 | 99 | 32074 | 9880*2200*1900 | 8750 | |||||||
| XMZ-Y450-1500-35U | 450 | 7875 | 111 | 35086 | 10690*2200*1900 | 9590 | |||||||
| XMZ-Y500-1500-35U | 500 | 8735 | 123 | 38106 | 11560*2200*1900 | 10430 | |||||||
Note:Any change of technical data shall not be advised additionally.




Filtration Methods: Filtrate can be discharged through either open flow filtration or closed flow filtration.In open flow filtration, each filter plate has a nozzle at its lower outlet, allowing the filtrate to flow direct-Iy out. In closed flow filtration, each filter plate has an outlet channel at its lower surface: the outlets ofseveral filter plates are connected to form an outlet channel, and the filtrate is discharged through a pipeconnected to the outlet below the thrust plate.Washing Methods: When the filter cake needs washing, there are sometimes single-direction andtwo-way washing methods, and sometimes single-direction and two-way washing methods.

The Australian customer has been cooperating with Mecru Heavy Industry for a long time, and this time he wants to add a ...
Read more
The customer's manganese ore is mainly produced by rhodochrosite and calcium rhodochrosite, followed by manganese c...
Read more

We promise that all your information will be kept confidential. Please be assured to complete these information. It is just for our sales manager to contact you accordingly.
Contact us for professional technical support by:
Copyright © 2004-2021 by Mecru Heavy Industry Technology Co., Ltd. Legal Notice 豫ICP备18029974号-2